What is an Unicorn startup?
First things first, for those of you who have heard the term “unicorn startups” but don’t know its meaning, here it is – Unicorns are privately held startup companies which are valued at $1 billion (₹7,500 crore) or more. The term “unicorn” was coined in 2013 by venture capitalist Aileen Lee, choosing the mythical animal to represent the statistical rarity of such successful ventures.
Indian Unicorns
India is the world’s third largest startup market. As of Mar’20, there are ~28 Indian unicorn startups just behind China (125) and US (124). Looking at the pace at which the startup scene is India is growing and attracting new capital, this figure is estimated to go above 100 by 2025.
List of Indian Unicorn startups
Company | Industry | Valuation ($ B) | Valuation (₹ Cr) | Location |
---|---|---|---|---|
Flipkart* | Ecommerce | 21 | 157500 | Bangalore |
Paytm | Payments | 16 | 120000 | Noida |
Oyo Rooms | Budget Hotels | 10 | 75000 | Gurgaon |
Byjus Classes | Education | 8.2 | 61500 | Bangalore |
Snapdeal* | Ecommerce | 6.5 | 48750 | Delhi |
Ola | Ride Hailing | 6 | 45000 | Bangalore |
Freshworks | SaaS | 3.5 | 26250 | Chennai |
Swiggy | Foodtech | 3.5 | 26250 | Bangalore |
Paytm Mall | Ecommerce | 3 | 22500 | Noida |
Zomato | Foodtech | 3 | 22500 | Gurgaon |
Udaan | Ecommerce (B2B) | 2.8 | 21000 | Bangalore |
Delhivery | Logistics Services | 1.6 | 12000 | Gurgaon |
Quikr* | Classifieds | 1.6 | 12000 | Bangalore |
Lenskart | Eyewear | 1.5 | 11250 | Bangalore |
BillDesk | Payments (B2B) | 1.5 | 11250 | Mumbai |
Mu Sigma | Analytics | 1.5 | 11250 | Bangalore |
Hike | Messaging | 1.4 | 10500 | Delhi |
Ola Electric | Mobility | 1.1 | 8250 | Bangalore |
Dream11 | Gaming | 1.1 | 8250 | Mumbai |
Shopclues* | Ecommerce | 1.1 | 8250 | Gurgaon |
Citius Tech | IT – Healthcare | 1 | 7500 | Mumbai |
Icertis | Contract Management | 1 | 7500 | Pune |
Druva Software | Data Management | 1 | 7500 | Pune |
Rivigo | Trucking Services | 1 | 7500 | Gurgaon |
BigBasket | Groceries | 1 | 7500 | Bangalore |
PolicyBazaar | Insurance Tech | 1 | 7500 | Gurgaon |
InMobi | Mobile Ads | 1 | 7500 | Bangalore |
Chinese Funding Domination
A notable theme observed in India’s unicorn startups is the dominance of Chinese funding. Almost 65% of the unicorns are funded by Chinese investment companies like Alibaba Group, Tencent Holdings, Fosun, Steadview Capital, SAIF Partners to name a few. These Chinese funds have been able to bear the massive losses incurred by these startups during their initial growth phase where they are more focused on capturing the market share than profitability.
Chinese tech investors have put an estimated $4 billion into Indian start-ups. Such is their success that over the five years ending March 2020, 18 of India’s 30 unicorns are now Chinese-funded. TikTok, the video app, has 200 million subscribers and has overtaken YouTube in India. Alibaba, Tencent and ByteDance rival the U.S. penetration of Facebook, Amazon and Google in India. Chinese smartphones like Oppo and Xiaomi lead the Indian market with an estimated 72%1 share, leaving Samsung and Apple behind.
Indian Unicorns startups with Chinese Investors
Unicorn | Indian Company | Chinese Investors |
---|---|---|
BigBasket | Innovative Retail Concepts Pvt. Ltd. | Alibaba Group |
Byju’s | Think and Learn Pvt. Ltd. | Tencent Holdings |
Delhivery | Delhivery Pvt. Ltd. | Fosun |
Dream11 | Sporta Technologies Pvt. Ltd. | Steadview Capital |
Hike | Hike Messenger Ltd. | Foxconn |
MakeMyTrip | MakeMyTrip (India) Pvt. Ltd. | Ctrip |
Ola Cabs | ANI Technologies Pvt. Ltd. | Tencent Holdings |
Oyo Rooms | Oravel Stays Pvt. Ltd. | Didi Chuxing |
Paytm Mall | Paytm E-Commerce Pvt. Ltd. | Alibaba Group |
Paytm | One97 Communications Ltd. | Alibaba Group |
PolicyBazaar | ETechAces Marketing & Consulting Pvt. Ltd. | Steadview Capital |
Quikr | Quikr India Pvt. Ltd. | Steadview Capital |
Snapdeal | Jasper Infotech Pvt. Ltd. | Alibaba Group |
Swiggy | Bundl Technologies Pvt. Ltd. | SAIF Partners |
Udaan | Hiveloop Logistics Pvt. Ltd. | Tencent Holdings |
Zomato | Zomato Media Pvt. Ltd. | Alibaba Group |
There are three reasons for China’s tech depth in India. First, there are no major Indian venture investors for Indian start-ups. While RBI has strict regulations with respect to Foreign Direct Investment (FDI) in India, China has still managed to take early advantage of this gap. Alibaba’s 2015 investment in 40% of Paytm, a digital payments platform, paid off barely a year later when in November 2016, the government of India demonetized its large currency notes and simultaneously promoted a move to a cashless economy. Paytm benefitted from Alibaba’s superior fintech experience, which it applied to India seamlessly, making it a dominant player.
Second, China provides the patient capital needed to support the Indian start-ups, which like any other, are loss-making. The trade-off for market share is worthwhile. Third, for China, the huge Indian market has both retail and strategic value. Therefore, companies like Alibaba and Tencent have different considerations and horizons for their investments. In contrast, Western venture money is mostly through funds like Sequoia and SoftBank.
* Former unicorns which were acquired / IPO.
Source: MCA, ICGR, GlobalStats, PTI